ASUS ProArt Display PA24ACRV 23.8inch IPS WLED QHD 16:9 75Hz 350cd/m2 5ms HDMI 2xDP 3xUSB 3.2 Gen 1 Type-A USB 3.2 Gen 1 Type-C
ASUS ProArt Display PA24ACRV 23.8inch IPS WLED QHD 16:9 75Hz 350cd/m2 5ms HDMI 2xDP 3xUSB 3.2 Gen 1 Type-A USB 3.2 Gen 1 Type-C
|   |   | |
| Manufacturer | ASUS |
| Manufacturer Part No | 90LM08Y0-B01M70 |
|   |
| Product Properties |
| Product Description | ASUS ProArt PA24ACRV - LED monitor - QHD - 24" - HDR |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class E |
| Features | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Pixel Pitch | 0.2058 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 3000:1 (dynamic) |
| HDR Capable | HDR400 / DisplayHDR 400 |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 100% sRGB, 95% DCI-P3 |
| Input Connectors | HDMI, 2xDisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand (highest position) | 53.96 cm x 19.72 cm x 51.51 cm |
| Weight | 5.6 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, WHQL, CB, PSB, FCC, RoHS, ISO 9241-307, WEEE, PSE Mark, cULus, MEPS, J-MOSS, CEC, UkrSEPRO, KC, ERP, EAC, RCM, ICES 003, TUV low blue light, TUV flicker free, TCO Certified Edge, TUV-GS, TUV-Ergo |
Technical data provided by third party. We assume no liability for errors within these data.
Palygink: Asus monitoriai